15,221 random winners will receive gift cards to McDonald’s, Home Depot, Adidas, prepaid gift cards, duffle bag, water bottle, jacket, soccer tickets or more in the The Coca‑Cola Most Valuable Fan 2026 U.S. Sweepstakes.
What Is It:
Get ready for your chance to win big in the Coca-Cola Most Valuable Fan 2026 U.S. Sweepstakes. With an incredible 15,221 winners, prizes include gift cards to McDonald’s, Home Depot, and Adidas, prepaid gift cards, stylish duffle bags, water bottles, jackets, soccer tickets, and more. Whether you’re upgrading your gear, treating yourself, or heading to a match, every entry brings exciting possibilities. Don’t miss your shot to be one of thousands of lucky fans scoring amazing rewards!
How to enter:
To enter, fill out the form on this page. You can enter once per entry period.
| Entry Periods | Start Date | End Date | Random Drawing Dates | |
| 1 | January 5, 2026 | January 11, 2026 | January 15, 2026 | |
| 2 | January 12, 2026 | January 18, 2026 | January 22, 2026 | |
| 3 | January 19, 2026 | January 25, 2026 | January 29, 2026 | |
| 4 | January 26, 2026 | February 1, 2026 | February 5, 2026 | |
| 5 | February 2, 2026 | February 8, 2026 | February 12, 2026 | |
| 6 | February 9, 2026 | February 15, 2026 | February 19, 2026 | |
| 7 | February 16, 2026 | February 22, 2026 | February 26, 2026 | |
| 8 | February 23, 2026 | March 1, 2026 | March 10, 2026 |
Prizes:
| Entry Period | Each a “Prize” or “Prizes” | Quantity | Approximate Retail Value (“ARV”) | |
| 1 | FIFA World Cup 2026TM Match Trip Prize #1. All details below. | 1 | $6,660 | |
| 1 | FIFA World Cup 2026TM Match Trip Prize #2. All details below. | 8 | $6,150 | |
| 1 | Two (2) FIFA World Cup 2026TM Group Stage Tickets to a FIFA World Cup 26TM Match. | 2 | $2,200
|
|
| 1 | One (1) MLS All-Star Game Signed Merchandise. | 3 | $500
|
|
| 1 | Two (2) tickets to a Sponsor-specified USMNT match on a date specified by the Sponsor. | 1 | $200 | |
| 1 | A Sponsor-specified Track Jacket. | 2 | $80 | |
| 1 | $25 Adidas gift card | 55 | $25 | |
| 1 | $25 McDonald’s gift card | 11 | $25 | |
| 1 | $25 Visa Prepaid Card® | 55 | $25 | |
| 1 | $25 Home Depot gift card | 55 | $25 | |
| 1 | $5 Visa Prepaid Card® that can be used for a Coca‑Cola beverage | 1275 | $5 | |
| 1 | Branded Duffle bag | 800 | $35 | |
| 1 | Branded Bucket hat | 800 | $25 | |
| 1 | USSF Sport Fanny Pack | 20 | $25 | |
| 1 | USSF Insulated Water Bottle | 10 | $25 | |
| 1 | USSF Mini Hand Fan | 10 | $50 | |
| 1 | Two (2) tickets to a Sponsor-specified match at a Sponsor-specified soccer stadium in Los Angeles, CA. This prize is only available to Entrants who live within a 100-mile radius of this stadium. | 2 | $1,200 | |
| 2 | FIFA World Cup 2026TM Match Trip Prize #2. All details below. | 8 | $6,150 | |
| 2 | Two (2) FIFA World Cup 2026TM Group Stage Tickets to a Sponsor-Specified Match. | 2 | $2,200
|
|
| 2 | One (1) MLS All-Star Game Signed Merchandise. | 2 | $500
|
|
| 2 | A pair of smart glasses | 2 | $400 | |
| 2 | Two (2) tickets to a Sponsor-specified USWNT match on a date specified by the Sponsor. | 1 | $200 | |
| 2 | $25 Adidas gift card | 35 | $25 | |
| 2 | $25 McDonald’s gift card | 7 | $25 | |
| 2 | $25 Visa Prepaid Card® | 35 | $25 | |
| 2 | $25 Home Depot gift card | 35 | $25 | |
| 2 | $5 Visa Prepaid Card® that can be used for a Coca‑Cola beverage | 375 | $5 | |
| 2 | Branded Duffle | 600 | $35 | |
| 2 | Branded Bucket hat | 600 | $25 | |
| 2 | USSF Sport Fanny Pack | 15 | $25 | |
| 2 | USSF Insulated Water Bottle | 10 | $25 | |
| 2 | USSF Mini Hand Fan | 10 | $50 | |
| 2 | Two (2) tickets to a Sponsor-specified match at a Sponsor-specified soccer stadium in Los Angeles, CA. This prize is only available to Entrants who live within a 100-mile radius of this stadium. | 2 | $1,200 | |
| 3 | FIFA World Cup 2026TM Match Trip Prize #2. All details below. | 8 | $6,150 | |
| 3 | Two (2) FIFA World Cup 2026TM Group Stage Tickets to a Sponsor-Specified Match. | 2 | $2,200
|
|
| 3 | Sponsor-Specified sneakers | 2 | $90 | |
| 3 | One (1) MLS All-Star Game Signed Merchandise. | 2 | $500
|
|
| 3 | One (1) US – Men’s National Team Signed Merchandise. | 5 | $100 | |
| 3 | Two (2) Tickets to a Sponsor-specified USMNT match on a date specified by the Sponsor. | 1 | $200 | |
| 3 | $25 Adidas gift card | 35 | $25 | |
| 3 | $25 McDonald’s gift card | 7 | $25 | |
| 3 | $25 Visa Prepaid Card® | 35 | $25 | |
| 3 | $25 Home Depot gift card | 35 | $25 | |
| 3 | $5 Visa Prepaid Card® that can be used for a Coca‑Cola beverage | 375 | $5 | |
| 3 | Branded Duffle | 600 | $35 | |
| 3 | Branded Bucket hat | 600 | $25 | |
| 3 | USSF Sport Fanny Pack | 15 | $25 | |
| 3 | USSF Insulated Water Bottle | 5 | $25 | |
| 3 | USSF Mini Hand Fan | 5 | $50 | |
| 3 | Two (2) tickets to a Sponsor-specified match at a Sponsor-specified soccer stadium in Los Angeles, CA. This prize is only available to Entrants who live within a 100-mile radius of this stadium. | 1 | $1,200 | |
| 4 | FIFA World Cup 2026TM Match Trip Prize #2. All details below. | 8 | $6,150 | |
| 4 | At Home Viewing Prize Kit consisting of a Sponsor-specified Bluetooth speaker, portable projector, 100″ projector screen, streaming device, portable folding bench, a $500 Sponsor-specified team gear gift card, and a $500 Sponsor-specified food delivery gift card. | 1 | $2,098.73
|
|
| 4 | Two (2) FIFA World Cup 2026TM Group Stage Tickets to a Sponsor-Specified Match. | 2 | $2,200
|
|
| 4 | Two (2) Tickets to a Sponsor-specified USWNT match on a date specified by the Sponsor on a date specified by the Sponsor. | 1 | $200 | |
| 4 | Curved monitor | 2 | $240 | |
| 4 | One (1) MLS All-Star Game Signed Merchandise. | 2 | $500
|
|
| 4 | $25 Adidas gift card | 35 | $25 | |
| 4 | $25 McDonald’s gift card | 7 | $25 | |
| 4 | $25 Visa Prepaid Card® | 35 | $25 | |
| 4 | $25 Home Depot gift card | 35 | $25 | |
| 4 | $5 Visa Prepaid Card® that can be used for a Coca‑Cola beverage | 375 | $5 | |
| 4 | Branded Duffle | 600 | $35 | |
| 4 | Branded Bucket hat | 600 | $25 | |
| 4 | USSF Sport Fanny Pack | 15 | $25 | |
| 4 | USSF Insulated Water Bottle | 5 | $25 | |
| 4 | USSF Mini Hand Fan | 5 | $50 | |
| 4 | Two (2) tickets to a Sponsor-specified match at a Sponsor-specified soccer stadium in Los Angeles, CA. This prize is only available to Entrants who live within a 100-mile radius of this stadium. | 1 | $1,200 | |
| 5 | FIFA World Cup 2026TM Match Trip Prize #2. All details below. | 8 | $6,150 | |
| 5 | Two (2) FIFA World Cup 2026TM Group Stage Tickets to a Sponsor-Specified Match. | 1 | $2,200
|
|
| 5 | One (1) MLS All-Star Game Signed Merchandise. | 2 | $500
|
|
| 5 | Two (2) tickets to the USMNT Send-off Match on a date specified by the Sponsor. | 1 | $200 | |
| 5 | One (1) US – Men’s National Team Signed Merchandise. | 15 | $100 | |
| 5 | Sponsor-specified Track Jacket | 1 | $80 | |
| 5 | $25 Adidas gift card | 35 | $25 | |
| 5 | $25 McDonald’s gift card | 7 | $25 | |
| 5 | $25 Visa Prepaid Card® | 35 | $25 | |
| 5 | $25 Home Depot gift card | 35 | $25 | |
| 5 | $5 Visa Prepaid Card® that can be used for a Coca‑Cola beverage | 375 | $5 | |
| 5 | Branded Duffle | 600 | $35 | |
| 5 | Branded Bucket hat | 600 | $25 | |
| 5 | USSF Sport Fanny Pack | 5 | $25 | |
| 5 | USSF Insulated Water Bottle | 5 | $25 | |
| 5 | USSF Mini Hand Fan | 5 | $50 | |
| 5 | Two (2) tickets to a Sponsor-specified match at a Sponsor-specified soccer stadium in Los Angeles, CA. This prize is only available to Entrants who live within a 100-mile radius of this stadium. | 1 | $1,200 | |
| 6 | FIFA World Cup 2026TM Match Trip Prize #2. All details below. | 8 | $6,150 | |
| 6 | Two (2) FIFA World Cup 2026TM Group Stage Tickets to a Sponsor-Specified Match. | 1 | $2,200
|
|
| 6 | One (1) MLS All-Star Game Signed Merchandise. Actual style, color and size of merchandise is to be determined by the Sponsor. Actual autograph to be determined by the Sponsor and does not come with a letter of authenticity. | 2 | $500
|
|
| 6 | One (1) US – Men’s National Team Signed Merchandise. | 10 | $100 | |
| 6 | Smart Glasses | 1 | $400 | |
| 6 | $25 Adidas gift card | 35 | $25 | |
| 6 | $25 McDonald’s gift card | 7 | $25 | |
| 6 | $25 Visa Prepaid Card® | 35 | $25 | |
| 6 | $25 Home Depot gift card | 35 | $25 | |
| 6 | $5 Visa Prepaid Card® that can be used for a Coca‑Cola beverage | 375 | $5 | |
| 6 | Branded Duffle | 600 | $35 | |
| 6 | Branded Bucket hat | 600 | $25 | |
| 6 | USSF Sport Fanny Pack | 10 | $25 | |
| 6 | USSF Insulated Bottle Water | 5 | $25 | |
| 6 | USSF Mini Hand Fan | 5 | ||
| 6 | Two (2) tickets to a Sponsor-specified match at a Sponsor-specified soccer stadium in Los Angeles, CA. This prize is only available to Entrants who live within a 100-mile radius of this stadium. | 1 | $1,200 | |
| 7 | FIFA World Cup 2026TM Match Trip Prize #2. All details below. | 8 | $6,150 | |
| 7 | Two (2) FIFA World Cup 2026TM Group Stage Tickets to a Sponsor-Specified Match | 1 | $2,200
|
|
| 7 | One (1) MLS All-Star Game Signed Merchandise. | 2 | $500
|
|
| 7 | One (1) US – Men’s National Team Signed Merchandise. | 5 | $100 | |
| 7 | Sponsor-Specified sneakers. | 1 | $90 | |
| 7 | $25 Adidas gift card | 35 | $25 | |
| 7 | $25 McDonald’s gift card | 7 | $25 | |
| 7 | $25 Visa Prepaid Card® | 35 | $25 | |
| 7 | $25 Home Depot gift card | 35 | $25 | |
| 7 | $5 Visa Prepaid Card® that can be used for a Coca‑Cola beverage | 375 | $5 | |
| 7 | Branded Duffle | 600 | $35 | |
| 7 | Branded Bucket hat | 600 | $25 | |
| 7 | USSF Sport Fanny Pack | 10 | $25 | |
| 7 | USSF Insulated Water Bottle | 5 | $25 | |
| 7 | USSF Mini Hand Fan | 5 | $50 | |
| 7 | Two (2) tickets to a Sponsor-specified match at a Sponsor-specified soccer stadium in Los Angeles, CA. This prize is only available to Entrants who live within a 100-mile radius of this stadium. | 1 | $1,200 | |
| 8 | FIFA World Cup 2026TM Match Trip Prize #2. All details below. | 7 | $6,150 | |
| 8 | Two (2) FIFA World Cup 2026TM Group Stage Tickets to a Sponsor-Specified Match | 1 | $2,200
|
|
| 8 | One (1) MLS All Star Game Signed Merchandise. | 2 | $500
|
|
| 8 | One (1) US – Men’s National Team Signed Merchandise. | 5 | $100 | |
| 8 | Curved monitor | 1 | $240 | |
| 8 | $25 Adidas gift card | 35 | ||
| 8 | $25 McDonald’s gift card | 7 | $25 | |
| 8 | $25 Visa Prepaid Card® | 35 | $25 | |
| 8 | $25 Home Depot gift card | 35 | $25 | |
| 8 | $5 Visa Prepaid Card® that can be used for a Coca‑Cola beverage | 375 | $25 | |
| 8 | Branded Duffle | 600 | $5 | |
| 8 | Branded Bucket hat | 600 | $25 | |
| 8 | USSF Sport Fanny Pack | 10 | $25 | |
| 8 | USSF Insulated Water Bottle | 5 | $25 | |
| 8 | USSF Mini Hand Fan | 5 | $50 | |
| 8 | Two (2) tickets to a Sponsor-specified match at a Sponsor-specified soccer stadium in Los Angeles, CA. This prize is only available to Entrants who live within a 100-mile radius of this stadium. | 1 | $1,200 |
Eligibility:
Sweepstakes is open to legal residents of the fifty (50) United States and the District of Columbia who are at least 13 years of age or older as of the date of entry.
View all the Freeflys FREE Samples
Want freebies every day? Get daily email alerts with the latest free stuff and saving tips!
A few things to know: Remember to be patient; Samples may take 2 to 8 weeks to arrive in the mail and they are shipped directly from the brands, not Freeflys. Freeflys is a free stuff guide.
The best way to get the most freebies is to sign-up for New Freebie Alerts so you know right away when a freebie goes live and you can be amongst the first to claim one. Tips to get freebies.
You may also be interested in...