MTN Dew is giving away 1,760 free prizes (see details below) in the MTN Dew Get Out And Do Sweepstakes. You can enter daily through November 22, 2023.
PRIZES AND APPROXIMATE RETAIL VALUES (“ARV”):
Pulse 1 (Fishing)
Quantity of prizes available | Prize Description | Prize ARV | Avg Prize quantity per Weekly Drawing |
---|---|---|---|
Three-hundred sixty-six (366) | DICK’S Sporting Goods® Digital Gift Card | ARV: $30.00 | Thirty-One (31) |
One hundred (100) | LEGACY® MTN DEW® Badge Cap or ENGEL® MTN DEW® Vacuum Insulated Drinkware – 25oz. Stainless Steel Bottle | ARV: $28.99 | Eight (8) |
Ninety-two (92) | DICK’S Sporting Goods® Digital Gift Card | ARV: $65.00 | Eight (8) |
Thirty-one (31) | PLANO® MTN DEW® Weekend SeriesTM Tackle Case & MTN DEW® Ripple Rod Sleeve or MTN DEW® Mesh Camp Chair & ENGEL® MTN DEW® Vacuum Insulated Drinkware – 22oz. Stainless Steel Tumbler | ARV: $62.98 | Three (3) |
Twenty-five (25) | DICK’S Sporting Goods® Digital Gift Card | ARV: $200.00 | Two (2) |
Five (5) | CARHARTT® MTN DEW® Foundry Series Backpack & CARHARTT® MTN DEW® Foundry Series 20” Duffel or ENGEL® MTN DEW® Roll Top Expedition Grade Backpack Cooler | ARV: $199.99 | N/A |
Pulse 2 (Lake Life)
Quantity of prizes available | Prize Description | Prize ARV | Avg Prize quantity per Weekly Drawing |
---|---|---|---|
Three-hundred thirty-three (333) | DICK’S Sporting Goods® Digital Gift Card | ARV: $30.00 | Thirty-seven (37) |
One hundred (100) | MTN DEW® Frisbee® 11” Disc & MTN DEW® THE PARTY CUP® Double Wall Insulated Plastic Cups (qty. 4) or MTN DEW® Hammock w/ Carry Bag | ARV: $29.99 | Eleven (11) |
Seventy-six (76) | DICK’S Sporting Goods® Digital Gift Card | ARV: $65.00 | Eight (8) |
Twenty-three (23) | MTN DEW® Beach Towel, Cotton or MTN DEW® The Zen Master Beach Chair | ARV: $64.99 | Three (3) |
Nineteen (19) | DICK’S Sporting Goods® Digital Gift Card | ARV: $200.00 | Two (2) |
Three (3) | Solo Stove® Mesa XL or Costa del Mar® Paunch XL Sunglasses | ARV: $199.99 | N/A |
Pulse 3 (Outdoors)
Quantity of prizes available | Prize Description | Prize ARV | Avg Prize quantity per Weekly Drawing |
---|---|---|---|
Three-hundred forty-five (345) | DICK’S Sporting Goods® Digital Gift Card | ARV: $30.00 | Thirty-Eight (38) |
One hundred (100) | ENGEL® MTN DEW® Vacuum Insulated Drinkware – 17oz. Stainless Steel Bottle or RICHARDSON® MTN DEW® Badge Event Cap | ARV: $29.99 | Eleven (11) |
Eighty-two (82) | DICK’S Sporting Goods® Digital Gift Card | ARV: $65.00 | Nine (9) |
Thirty (30) | Realtree XTRA® BIG UN’ Camp Chair with Carry Bag | ARV: $64.99 | Three (3) |
Twenty-five (25) | DICK’S Sporting Goods® Digital Gift Card | ARV: $200.00 | Three (3) |
Five (5) | DRAKE 18-Can Waterproof Soft-Sided Insulated Cooler & DRAKE Hardshell Every Day Pack or DRAKE Essentials Daypack & ENGEL® MTN DEW® 13 Quart Drybox / Cooler | ARV: $199.98 | N/A |
View all FREE Samples
Want freebies every day? Get daily email alerts with the latest free stuff and saving tips!

A few things to know: Remember to be patient, samples may take 2 to 8 weeks to arrive in the mail and they are shipped directly from the manufacturer, not Freeflys. Freeflys is a directory, we cover freebies like a news outlet covers the news.
The best way to get the most freebies is to sign-up for text alerts so you know right away when a freebie goes live and you can be amongst the first to claim one. Read Tips to get freebies.
You may also be interested in...